Hermes UK prices went up in January 2018. Most handbags received a 10% increase, while jewelry went up to 9%. The iconic Birkin Bag, in Togo size 30, which used to be £6,600 is now £7,290. An additional £690 for the famous top handle bag. While the very popular Collier de Chien and Clic Clac bracelets received a 9% increase too.
No word yet if Paris and US will follow suit. Last increase in Paris happened in 2016, and 2015 for US. For the full Hermes UK Price List Guide, click here.
Style and Prices
Style |
New Price |
Old Price |
% Increase |
---|---|---|---|
Hermes Togo Birkin 30 Bag | £7,290.00 | £6,600.00 | 10.5% |
Hermes Togo Kelly 25 Bag | £6,350.00 | £5,720.00 | 11% |
Hermes Epsom Constance 24 Bag | £6,900.00 | £6,280.00 | 9.9% |
Hermes Negonda Calfskin Garden Party 36 Bag | £2,520.00 | £2,290.00 | 10% |
Hermes Double Sens Clemence 36cm Bag | £2,230.00 | £2,040.00 | 9.3% |
Hermes Taurillon Clemence Lindy 30 Bag | £5,520.00 | £5,000.00 | 10.4% |
Hermes Clemence Jypsiere 31 Bag | £6,410.00 | £5,820.00 | 10.1% |
Hermes Clemence Evelyne III PM Bag | £2,270.00 | £2,070.00 | 9.6% |
Hermes Calfskin Collier de Chien Bracelet | £910.00 | £840.00 | 8.3% |
Hermes Clic-Clac H Bracelet | £540.00 | £495.00 | 9% |
Photo from: WhoWhatWear
Leave a Reply