For information on Chanel UK prices for current collections head on over to the main guide.
Majority of the increases on bags prices were from 4.5-7.8% and include the popular Chanel 19, Chanel Timeless Classic, Chanel Boy, Chanel Coco Handle and 2.55 are increased. The WOC was also increased. More information is updated as it becomes available.
Chanel UK Price increase summary
CLASSIC BAGS |
New Price (Oct20) |
Old Price (Jun20) |
% Change |
Chanel Coco Handle Bag | £3,150.00 | £2,920.00 | 7.8% |
Chanel Classic Mini Flap Bag | £3,070.00 | £2,930.00 | 4.7% |
Chanel Classic Rectangular Mini Flap Bag | £3,210.00 | £3,070.00 | 4.6% |
Chanel Classic Small Flap Bag | £5,040.00 | £4,820.00 | 4.5% |
Chanel Classic Medium Flap Bag | £5,550.00 | £5,300.00 | 4.7% |
Chanel Classic Jumbo Flap Bag | £6,050.00 | £5,780.00 | 4.6% |
Chanel Classic Maxi Flap Bag | £6,510.00 | £6,220.00 | 4.6% |
Chanel Reissue 225 Bag | £5,550.00 | £5,300.00 | 4.7% |
Chanel Reissue 226 Bag | £6,050.00 | £5,780.00 | 4.6% |
Chanel Reissue 227 Bag | £6,510.00 | £6,220.00 | 4.6% |
Chanel 19 Small Bag | £4,130.00 | £3,940.00 | 4.8% |
Chanel 19 Large Bag | £4,590.00 | £4,410.00 | 4.0% |
Chanel 19 Maxi Bag | £5,040.00 | £4,830.00 | 4.3% |
Chanel Boy Small Flap Bag | £3,930.00 | £3,770.00 | 4.2% |
Chanel Boy Old Medium Flap Bag | £4,300.00 | £4,120.00 | 4.3% |
Chanel Boy New Medium Flap Bag | No Change | £4,470.00 | N/A |
WOC BAGS |
New Price(Oct20) |
Old Price(Jun20) |
% Change |
Chanel Classic Wallet on Chain | £2,150.00 | £2,060.00 | 4.3% |
Chanel Boy Wallet on Chain | £2,190.00 | £2,100.00 | 4.2% |
Chanel 19 Wallet on Chain | £2,650.00 | £2,510.00 | 5.5% |